Specifications:
Measurement Range | BP: 0~299mmHg; Pulse: 40~199 beats/min |
Memory | 2*90 group memory |
Irregular Heart Beat Detection/WHO Classification Indicator | Yes |
Screen Display | White backlit display (optional) |
Voice function | Optional(extra cost needed) |
Low Battery Indicator/Time & Date display/Auto power off | Yes |
Average function | Last 3 times of measurement |
Resolution | 1mmHg |
Accuracy | Pressure: ±3mmHg , Pulse: ±5% |
Sensor | Capacitive pressure sensor |
Materials used | ABS+LCD display |
Power supply | 4 pcs AAA alkaline batteries(not included) |
Battery Life | 300times |
Product size | 139×95×34mm (L*W*H) |
LCD size | 58×76mm |
Weight | 208g(batteries not included), CUFF:120g |
Technology | Fuzzy logic |
Display method | Digital LCD |
Test method | Oscillometric method |
Working Condition | Temperature: 5°C~40°C; Humidity <85% |
Storage Condition |
Temperature: -20°C~ +55°C;Humidity <85% |
Contact: LETY MEDICAL
Phone: +86 13802725767
Email: sales@letymedical.com
Add: A477/2F No.38 Industrial Zone, Shengtang Street, Cencun, TianHe District, Guangzhou