blood glucose meter blood glucose analysis
Model:LTL-fadpro
Model: LTL-BGM-101
Methodology | Electrochemistry Method |
Measurement Range | Glu: 20~600mg/dL(1.1-33.3mmol/L) |
Specimen | Fresh capillary or venous whole blood |
Power Source | One 3.0V CR2032 lithium battery |
Battery Endurance | 6 months or approximately 1,000 tests |
Units of Measurement | mmol/L, mg/dL |
Memory | 200 records |
Automatic Shut Off | 1 minutes after displaying results |
Meter Size | 84.7*52*18mm(L*W*H) |
Weight | 50g |
Meter Storage Conditions | 0- 55°C;≤90% RH |
System Operating Conditions | 8~37°C;0~90% RH; seal-level 3000m |
Test strip Storage Conditions | 1~30°C |
Warranty Period | 5 years |
|
Contact: LETY MEDICAL
Phone: +86 13802725767
Email: sales@letymedical.com
Add: A477/2F No.38 Industrial Zone, Shengtang Street, Cencun, TianHe District, Guangzhou