Renal Function Analysis Meter
Model: LTL-RFM-101
Methodology | Reflectance Photometer |
Measurement Range |
UA:0.090mmol/L~1.200mmol/L(1.51mg/d~20.17mg/dL) CR: 0.044mmol/L~1.320mmol/L(0.50mg/dL~14.93mg/dL) UR: 0.90mmol/L~40.00mmol/L(5.41mg/dl~240.2mg/dI) |
Specimen | Whole blood(peripheral and venous human whole blood), plasma and serum |
Power Source | 1200mAh built-in lithium battery |
Battery Life | After cycle charge 300 times, electric quantity reduce 30% |
Units of Measurement | mg/dL, mmol/L |
Memory | 5o0 records |
Automatic Shut Off | 5 minutes after last use |
Meter Size | 135 mm ×66mm ×19 mm |
Weight | 90g |
Meter Storage Conditions | 0- 55°C;≤90% RH |
System Operating Conditions | 10 - 35°C;≤90% RH; height<seal-level 2000 m |
Teststrip Storage Conditions | 2- 30°C;≤90% RH |
Warranty Period | 5 years |
|
Contact: LETY MEDICAL
Phone: +86 13802725767
Email: sales@letymedical.com
Add: A477/2F No.38 Industrial Zone, Shengtang Street, Cencun, TianHe District, Guangzhou