Automated Blood Grouping analyzer
Model: LTL-B120
No. | Items | Specifications |
1 | Model | LTL-B120 |
2 | Throughput | 100 Tests/hour (Positive ABO Card) |
3 | Reagent Position | 12 positon available, automatic shaking |
4 | Reagent Position | 96 positon available, continuous sample loading, barcode scanning |
5 | Mechanical Arm | Automatic card catching & dropping off, piercing, card scanning |
6 |
Sample Probe |
Two teflon coated needles, liquid sensitive |
7 | Barcode Scanning | Two scanners: one for sample scanning and the other for gel card scanning |
8 | Washing Station | For sample probes washing |
9 | Cleaning Area | 120 ml/bottle *2 |
10 | Sample diluting Area | 120 ml/bottle *2 |
11 | Incubating Station | 24 positions available |
12 | Gel Card Racks | 60 racks, 1 card balance position |
13 | Centrifuge | 24 TEST,Speed 0-1800RPMadjustment |
14 | Piercing | 1-6 tests Piecing optionally, time saving |
15 | Camera | 3 M pixel, result photos saved permanently |
16 | Software | Windows xp/ Windows 7 operating system, Chinese / English operation interface, error alarming, man-machine interaction, random access, easy maintenance |
17 | Size | Bench-top instrument, L/W/H 1325*810*1033 mm |
18 | Weight | 260kg |
|
Contact: LETY MEDICAL
Phone: +86 13802725767
Email: sales@letymedical.com
Add: A477/2F No.38 Industrial Zone, Shengtang Street, Cencun, TianHe District, Guangzhou