6, Easy accessibility to the vital parts, easy service, quick replacement of the belt.
Model | HG-10 | HG-15 | HG-20 | HG-25 | HG-30 | HG-35 | HG-50 | |
Capacity | kg | 10 | 15 | 20 | 25 | 30 | 35 | 50 |
Drum Dimension | mm | Φ670x350 | Φ750x645 | Φ890x700 | Φ970x670 | Φ980x840 | Φ970x1000 | Φ1070x1000 |
Drum voluem | l | 123 | 285 | 435 | 495 | 633 | 739 | 900 |
Motor Power | kw | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 |
Fan power | kw | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 |
Heating power | kw | 8 | 14.8 | 20.25 | 20.25 | 32 | 32 | 39.6 |
Steam Pressure | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
Consumes of Steam | kg | 40-50 | 50-60 | 50-60 | 60-70 | 60-70 | 70-80 | |
Dimension(L.W.H) | mm | 1000x870x1780 | 840x1180x1700 | 1040x1210x1780 | 1060x1250x2000 | 1130x1370x1920 | 1060x1560x2000 | 1320x1550x1988 |
Net Weight | kg | 250 | 400 | 430 | 450 | 460 | 480 | 550 |
Contact: LETY MEDICAL
Phone: +86 13802725767
Email: sales@letymedical.com
Add: A477/2F No.38 Industrial Zone, Shengtang Street, Cencun, TianHe District, Guangzhou